Idioma Accesibilidad

Animal Intakes Currently Limited

Beginning Monday, October 5, Orange County Animal Services will temporarily limit stray animal intake for approximately one week due to construction near the shelter's receiving area. During this time, OCAS will only accept stray pets with urgent medical needs or concerning behavior. Residents who find healthy, friendly stray pets are asked to help reunite them with their owners or care for them temporarily until normal intake resumes.

Adoptions and other shelter services will continue during regular business hours. Thank you for your patience as we work through this important phase of new shelter construction.

Informe del Resumen Anual de 2019

Incautados


Perros Gatos Otros Total
Callejeros 3,365 5,911 26 9,302
Confiscados 503 82 16 601
Con dueño 177 1,247 4 1,428
Devoluciones de Adopciones 498 200 0 698
Entregados por el dueño 1,861 1,944 15 3,820
Eutanasia Solicitada por el Dueño 693 295 6 994
Eliminación de los Restos Solicitada 175 242 11 428
TOTAL DE INCAUTADOS 7,272 9,921 78 17,271

Resultados

Liberación de Animales con Vida Perros Gatos Otros Total
Adopciones 4,268 4,590 1 8,859
Rescatados 569 1,146 0 1,715
Reubicados 0 0 44 44
Devueltos a los dueños 1,211 203 5 1,419
Iniciativa de Gatos Comunitarios de OCAS 0 1,046 0 1,046
Perdidos / Escapados 0 5 0 5
Subtotal 6,048 6,990 50 13,088
Eutanasias realizadas
Eutanasia Solicitada por el Dueño 706 293 6 1,005
Edad 5 954 0 959
Médico 131 979 6 1,116
Temperamento 217 355 0 572
Espacio 0 0 0 0
Hora 0 0 0 0
Subtotal 1,059 2,581 12 3,652
Fallecidos
Después de la Entrada 23 121 2 146
Pruebas de Laboratorio Estatal 24 19 3 46
Eliminación de los restos 165 223 11 399
Subtotal 212 363 16 591
TOTAL DE RESULTADOS 7,319 9,934 78 17,331

Índice de Liberación de Animales con Vida


Perros Gatos Otros Total
Liberación de Animales con Vida - Año Fiscal 2019 94% 74% 86% 82%
Liberación de Animales con Vida - Año Fiscal 2018 93% 67% 98% 78%

Conózcanos

Contacto